- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 9 of 9
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RED0993 | Commercial property | Candelaria | 70 | 16 | €1,250/month | ||
| RED0861-DP1 | Commercial property | El Sauzal | 2800 | 8 | €6,000/month | ||
| RED0657 | Commercial property | Igueste | 95 | 4 | €550/month | ||
| RED0793 | Commercial property | Candelaria | 40 | 10 | €850/month | ||
| RED0871 | Commercial property | Candelaria | 48 | 13 | €800/month | ||
| Red1071 | Commercial property | Arafo | 540 | 0 | €3,000/month | ||
| RED1065 | Commercial property | Puerto de la Cruz | 360 | 6 | €6,000/month | ||
| RED0408 | Plot | Güímar | 7 | €6,500/month | |||
| RED0409 | Plot | El Socorro | 5 | €4,800/month |
Showing 1 to 9 of 9