- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 13
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
RED1056 | Commercial property | Igueste | 80 | 4 | €620/month | ||
RED1035 | Flat | Barranco Hondo | 1 | 90 | 18 | €800/month | |
RED0982 | Duplex | Candelaria | 2 | 98 | 25 | €1,300/month | |
RED1002 | Flat | San Sebastián de la Gomera | 1 | 50 | 10 | €750/month | |
RED1040 | Countryside property | Güímar | 13 | €400/month | |||
RED1055 | Storage room | Santa Cruz de Tenerife | 80 | 4 | €600/month | ||
RED0457 | Flat | Candelaria | 3 | 90 | 18 | €1,000/month | |
RED0993 | Commercial property | Candelaria | 64 | 16 | €1,250/month | ||
RED1044 | Commercial property | Güímar | 550 | 1 | €2,800/month | ||
RED0475 | Commercial property | El Sauzal | 282 | 11 | €1,200/month | ||
RED0408 | Plot | Güímar | 7 | €6,500/month | |||
RED0409 | Plot | El Socorro | 5 | €4,800/month |
Showing 1 to 12 of 13