- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RED0809 | Plot | Candelaria | 6 | €50,000 | |||
| RED0378 | Plot | Orotava, La | 4 | €850,000 | |||
| RED0669 | Plot | Candelaria | 8 | €214,000 | |||
| RED0888 | Countryside property | Güímar | 10 | €16,000 | |||
| RED0861 | Commercial property | El Sauzal | 2390 | 8 | €2,200,000 | ||
| RED0504 | Countryside property | Güímar | 45 | €20,000 | |||
| RED0581 | Countryside property | Igueste | 7 | €12,000 | |||
| RED0646 | Plot | Igueste | 4 | €190,000 | |||
| RED0785 | Plot | Santa Cruz de Tenerife | 18 | €128,000 | |||
| RED0891 | Countryside property | Tacoronte | 23 | €28,000 | |||
| RED0959 | Plot | Santa Cruz de Tenerife | 22 | €16,000 | |||
| RED0991 | Plot | Santa Cruz de Tenerife | 3 | €18,000 |
Showing 1 to 12 of 30