- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RED0615 | Countryside property | Güímar | 2 | €11,000 | |||
| RED0991 | Plot | Santa Cruz de Tenerife | 3 | €18,000 | |||
| RED0493 | Plot | Santa Cruz de Tenerife | 3 | €2,500,000 | |||
| RED0378 | Plot | Orotava, La | 4 | €850,000 | |||
| RED0646 | Plot | Igueste | 4 | €190,000 | |||
| RED0990 | Countryside property | Barranco Hondo | 4 | €17,000 | |||
| RED1075 | Garage | Santa Cruz de Tenerife | 12 | 4 | €14,000 | ||
| RED0809 | Plot | Candelaria | 6 | €50,000 | |||
| RED1086 | Garage | Candelaria | 13 | 6 | €28,000 | ||
| RED0581 | Countryside property | Igueste | 7 | €12,000 | |||
| RED1089 | Urban Plot | Candelaria | 117 | 7 | €49,000 | ||
| RED0669 | Plot | Candelaria | 8 | €214,000 |
Showing 1 to 12 of 30