- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RED1057 | Luxury Villa | Arafo | 4 | 460 | 73 | €990,000 | |
| RED0504 | Countryside property | Güímar | 45 | €20,000 | |||
| RED1088 | Villa | El Sauzal | 3 | 260 | 32 | €565,000 | |
| RED1090 | Country House | Güímar | 2 | 160 | 30 | €155,000 | |
| RED0891 | Countryside property | Tacoronte | 23 | €28,000 | |||
| RED0959 | Plot | Santa Cruz de Tenerife | 22 | €16,000 | |||
| RED1087 | Commercial property | Candelaria | 128 | 20 | €295,000 | ||
| RED0785 | Plot | Santa Cruz de Tenerife | 18 | €128,000 | |||
| RED1093 | Urban Plot | Candelaria | 18 | €170,000 | |||
| RED0260 | Country House | Tacoronte | 3 | 47393 | 17 | €760,000 | |
| RED1006 | Countryside property | Valle Crispin | 15 | €15,000 | |||
| RED0278 | Countryside property | Güímar | 14 | €27,000 |
Showing 1 to 12 of 30