- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RED0615 | Countryside property | Güímar | 2 | €11,000 | |||
| RED0581 | Countryside property | Igueste | 7 | €12,000 | |||
| RED1075 | Garage | Santa Cruz de Tenerife | 12 | 4 | €14,000 | ||
| RED1006 | Countryside property | Valle Crispin | 15 | €15,000 | |||
| RED0888 | Countryside property | Güímar | 10 | €16,000 | |||
| RED0959 | Plot | Santa Cruz de Tenerife | 22 | €16,000 | |||
| RED0990 | Countryside property | Barranco Hondo | 4 | €17,000 | |||
| RED0991 | Plot | Santa Cruz de Tenerife | 3 | €18,000 | |||
| RED0504 | Countryside property | Güímar | 45 | €20,000 | |||
| RED0327 | Plot | Fasnia | 9 | €24,000 | |||
| RED0278 | Countryside property | Güímar | 14 | €27,000 | |||
| RED0891 | Countryside property | Tacoronte | 23 | €28,000 |
Showing 1 to 12 of 30