- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RED0493 | Plot | Santa Cruz de Tenerife | 3 | €2,500,000 | |||
| RED0861 | Commercial property | El Sauzal | 2390 | 8 | €2,200,000 | ||
| RED1057 | Luxury Villa | Arafo | 4 | 460 | 73 | €990,000 | |
| RED0378 | Plot | Orotava, La | 4 | €850,000 | |||
| RED0260 | Country House | Tacoronte | 3 | 47393 | 17 | €760,000 | |
| RED1088 | Villa | El Sauzal | 3 | 260 | 32 | €565,000 | |
| RED1087 | Commercial property | Candelaria | 128 | 20 | €295,000 | ||
| RED0669 | Plot | Candelaria | 8 | €214,000 | |||
| RED1007 | Villa | Candelaria | 3 | 170 | 14 | €199,000 | |
| RED0646 | Plot | Igueste | 4 | €190,000 | |||
| RED1069 | Urban Plot | Tacoronte | 13 | €190,000 | |||
| RED1093 | Urban Plot | Candelaria | 18 | €170,000 |
Showing 1 to 12 of 30