- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RED1007 | Villa | Candelaria | 3 | 170 | 14 | €199,000 | |
| RED1088 | Villa | El Sauzal | 3 | 260 | 32 | €565,000 | |
| RED0809 | Plot | Candelaria | 6 | €50,000 | |||
| RED0378 | Plot | Orotava, La | 4 | €850,000 | |||
| RED0669 | Plot | Candelaria | 8 | €214,000 | |||
| RED0646 | Plot | Igueste | 4 | €190,000 | |||
| RED0785 | Plot | Santa Cruz de Tenerife | 18 | €128,000 | |||
| RED0959 | Plot | Santa Cruz de Tenerife | 22 | €16,000 | |||
| RED0991 | Plot | Santa Cruz de Tenerife | 3 | €18,000 | |||
| RED0493 | Plot | Santa Cruz de Tenerife | 3 | €2,500,000 | |||
| RED0327 | Plot | Fasnia | 9 | €24,000 | |||
| RED1057 | Luxury Villa | Arafo | 4 | 460 | 73 | €990,000 |
Showing 1 to 12 of 30