- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RED1069 | Urban Plot | Tacoronte | 13 | €190,000 | |||
| RED1089 | Urban Plot | Candelaria | 117 | 7 | €49,000 | ||
| RED1093 | Urban Plot | Candelaria | 18 | €170,000 | |||
| RED0260 | Country House | Tacoronte | 3 | 47393 | 17 | €760,000 | |
| RED1090 | Country House | Güímar | 2 | 160 | 30 | €155,000 | |
| RED1075 | Garage | Santa Cruz de Tenerife | 12 | 4 | €14,000 | ||
| RED1086 | Garage | Candelaria | 13 | 6 | €28,000 | ||
| RED0861 | Commercial property | El Sauzal | 2390 | 8 | €2,200,000 | ||
| RED1087 | Commercial property | Candelaria | 128 | 20 | €295,000 | ||
| RED0888 | Countryside property | Güímar | 10 | €16,000 | |||
| RED0504 | Countryside property | Güímar | 45 | €20,000 | |||
| RED0581 | Countryside property | Igueste | 7 | €12,000 |
Showing 1 to 12 of 30